
Additional services of public transport are organized for visitors of "Love 2010".
Trenitalia offers the following special trains leaving from Venice at the end of the event, after 1.00am, corresponding with the slot of maximum flow of people:
| Leaving from | Depature time | Destination | Arrival time |
|---|---|---|---|
| Venezia S. Lucia | 01:00 | Venezia Mestre | 01:10 |
| Venezia S. Lucia | 01:30 | Venezia Mestre | 01:40 |
| Venezia S. Lucia | 02:00 | Venezia Mestre | 02:10 |
| Venezia S. Lucia | 02:30 | Venezia Mestre | 02:40 |
| Venezia S. Lucia | 02:45 | Padova.
stops in Mestre, Mira, Dolo, Vigonza e Brenta |
03:31 |
| Venezia S. Lucia | 03.00 | Venezia Mestre | 03:10 |
| Venezia S. Lucia | 03:05 | Portogruaro. stops in Mestre, Ve.Carpenedo, Gaggio, Quarto d’Altino, Meolo, Fossalta di Piave, S. Donà, Ceggia e S. Stino di Livenza |
04:14 |
| Venezia S. Lucia | 03.20 | Castelfranco V.to. stops in Mestre, Asseggiano, Maerne, Salzano, Noale, Piombino D. e Resana |
04.10 |
| Venezia S. Lucia | 03:30 | Venezia Mestre | 03:40 |
| Venezia S. Lucia | 03:40 | Treviso C. stops in Mestre, Mogliano e Preganziol |
04:15 |
| Venezia S. Lucia | 04:00 | Venezia Mestre | 04:10 |
| Venezia S. Lucia | 04:30 | Venezia Mestre | 04:40 |
Alilaguna offers extraordinary night races on the navigation line Tronchetto - Molino Stucky - San Marco (Giardinetti) and return, with the following times:
From Tronchetto to San Marco
| Tronchetto | 17.54 | 18.24 | 18.54 | 19.24 | 19.54 | 20.24 | 20.25 | 21.24 | 21.54 | 22.24 | 22.54 | 23.24 | 23.54 |
| Molino Stuky Hotel | 18.05 | 18.35 | 19.05 | 19.35 | 20.05 | 20.35 | 21.05 | 21.35 | 22.05 | 22.35 | 23.05 | 23.35 | 0.05 |
| Zattere | 18.10 | 18.40 | 19.10 | 19.40 | 20.10 | 20.40 | 21.10 | 21.40 | 22.10 | 22.40 | 23.10 | 23.40 | 0.10 |
| San Marco (Giardinetti) | 18.20 | 18.50 | 19.20 | 19.50 | 20.20 | 20.50 | 21.20 | 21.50 | 22.20 | 22.50 | 23.20 | 23.50 | 0.20 |
From San Marco to Tronchetto
| San Marco (Giardinetti) | 18.27 | 19.05 | 19.27 | 20.05 | 20.27 | 21.05 | 21.27 | 22.05 | 22.27 | 23.05 | 23.27 | 0.05 | 0.27 | 1.05 | 1.27 | 2.05 |
| Zattere | 18.37 | 19.11 | 19.37 | 20.11 | 20.37 | 21.11 | 21.37 | 22.11 | 22.37 | 23.11 | 23.37 | 0.11 | 0.37 | 1.11 | 1.37 | 2.11 |
| Molino Stuky Hotel | 18.42 | 19.16 | 19.42 | 20.16 | 20.42 | 21.16 | 21.42 | 22.16 | 22.42 | 23.16 | 23.42 | 0.16 | 0.42 | 1.16 | 1.42 | 2.16 |
| Tronchetto | 18.53 | 19.23 | 19.53 | 20.23 | 20.53 | 21.23 | 21.53 | 22.23 | 22.53 | 23.23 | 23.53 | 0.23 | 0.53 | 1.23 | 1.53 | 2.23 |
ACTV hoffers extraordinary night races on its navigation lines in the night between 31 December and 1 January. Click here for details.